Tracking your blog/website visitor is very important so that you can provide better content/service that improves interaction between your blog and its visitors. Undoubtedly Google analytics is the best free analytics service provider out there. If you wish to track each and every action of your visitor then you may consider a paid service like performancing.com, comparison of performancing with others is given below.
Performancing Metrics -VS- The Othes Taken from Perfomancing.com
pMetrics | StatCounter | SiteMeter | ||
Detailed information about every visitor | ||||
Log custom data for every visitor (usernames, emails, etc) | ||||
Track outbound links | ||||
Track downloads | ||||
Track Javascript and Flash events | ||||
Video analytics | ||||
Mobile hardware reporting | ||||
Visitor hostnames and organizations | ||||
Detailed info on organizations (address, phone number, revenue, etc) | ||||
Twitter analytics - monitors and summarizes conversations about your web site or other topics of interest | ||||
Dedicated iPhone version | ||||
Dedicated version for other mobile devices | ||||
Create extra user accounts with access to specific sites | ||||
Powerful filtering and segmentation | ||||
Developer API | ||||
The best bounce rate metric in the biz | ||||
Goals and conversions | ||||
Dynamic goals (don't need to be pre-defined) | ||||
Split testing | ||||
Campaign tracking | ||||
Supports Google Analytics campaign tags | ||||
Customizable dashboard | ||||
bit.ly integration | ||||
Search keyword rankings | ||||
Favorites | ||||
Alerts | ||||
Available in multiple languages | ||||
Email reports | ||||
IP tags | ||||
IP filters | ||||
Real time data | ||||
Live view of every individual visitor on your site right now | ||||
Widgets to put on your web site | ||||
Get your stats via RSS feeds | ||||
Aggregate (multi-day) view for all data | ||||
Data export | ||||
Works with visitors who have disabled JavaScript | ||||
Official WordPress plugin for easy integration with your blog | ||||
FeedBurner RSS stats integration | ||||
Clean, modern interface | ||||
Public statistics | ||||
Free version available | ||||
Affiliate program to earn you cash or free premium service |
0 Comments:
Post a Comment